The National Credit Union Administration's (NCUA) Share Insurance Estimator lets consumers, credit unions, and their members know how its share insurance rules apply to member share accounts—what's insured and what portion (if any) exceeds coverage limits.
Savings Account Rates
| Savings (2)(3)(9) | |||||
|---|---|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
| $0-$25,000 & greater | 0.10% | 0.10% | Quarterly | ||
| Online Prime Savings (9)(11) | |||||
|---|---|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
| $0-999.99 | 0.00% | 0.00% | Monthly | ||
| $1,000.00 & greater | 2.62% | 2.65% | Monthly | ||
Checking Account Rates
| Cobalt Elite Checking Account (2)(3)(5)(7)(9) | |||
|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* |
| $2,500.00-20,000.00 | 3.20% | 3.25% | Monthly |
| 20,000.01 and greater | 0.15% | 0.15% |
Monthly |
| Accts. not meeting qualifications | 0.15% | 0.15% | Monthly |
| Cobalt Blue Checking Account (2)(3)(5)(7)(9) | |||
|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* |
| $0-10,000.00 | 1.49% | 1.50% | Monthly |
| $10,000.01 and greater | 0.15% | 0.15% | Monthly |
| Free Checking Account (2) | ||
|---|---|---|
| Dividend Rate | Annual Percentage Yield | Period* |
| 0.00% | 0.00% | N/A |
Personal Money Market Account Rates
| Personal Prime Money Market Account (6)(9) | |||
|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* |
| $20,000.00 & greater | 2.96% | 3.00% | Monthly |
| Accts. not meeting qualifications | 0.10% | 0.10% | Monthly |
| Personal and IRA Money Market Account (2)(9) | |||
|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* |
| $0.01-2,499.99 | 0.00% | 0.00% | Monthly |
| $2,500.00-24,999.99 | 0.10% | 0.10% | Monthly |
| $25,000.00-49,999.99 | 0.15% | 0.15% | Monthly |
| $50,000.00-99,999.99 | 0.20% | 0.20% | Monthly |
| $100,000.00 & greater | 0.25% | 0.25% | Monthly |
Certificate (CDs) and IRA Account Rates
| Certificate (1)(4)(9)(10) | |||||
|---|---|---|---|---|---|
| Term | Amount | Dividend Rate | Annual Percentage Yield | Member Loyalty APY | Period* |
| 6 Months | $1,000.00-99,999.99 | 3.89% | 3.95% | 4.10% | Quarterly |
| $100,000.00 & greater | 3.99% | 4.05% | 4.20% | Quarterly | |
| Certificate and IRA (1)(4)(9)(10) | |||||
|---|---|---|---|---|---|
| Term | Amount | Dividend Rate | Annual Percentage Yield | Member Loyalty APY | Period* |
| 12 Months | $1,000.00-99,999.99 | 3.84% | 3.90% | 4.05% | Quarterly |
| $100,000.00 & greater | 3.94% | 4.00% | 4.15% | Quarterly | |
| 18 Months | $1,000.00-99,999.99 | 3.21% | 3.25% | 3.40% | Quarterly |
| $100,000.00 & greater | 3.31% | 3.35% | 3.50% | Quarterly | |
| 24 Months | $1,000.00-99,999.99 | 3.16% | 3.20% | 3.35% | Quarterly |
| $100,000.00 & greater | 3.26% | 3.30% | 3.45% | Quarterly | |
| 30 Months | $1,000.00-99,999.99 | 2.97% | 3.00% | 3.15% | Quarterly |
| $100,000.00 & greater | 3.06% | 3.10% | 3.25% | Quarterly | |
| 36 Months | $1,000.00-99,999.99 | 2.87% | 2.90% | 3.05% | Quarterly |
| $100,000.00 & greater | 2.97% | 3.00% | 3.15% | Quarterly | |
| 48 Months | $1,000.00-99,999.99 | 2.87% | 2.90% | 3.05% | Quarterly |
| $100,000.00 & greater | 2.97% | 3.00% | 3.15% | Quarterly | |
| 60 Months | $1,000.00-99,999.99 | 2.87% | 2.90% | 3.05% | Quarterly |
| $100,000.00 & greater | 2.97% | 3.00% | 3.15% | Quarterly | |
Bump Up Certificate Rates
| Bump Up Share and Bump Up IRA Certificate (1)(4)(9)(10) | ||||
|---|---|---|---|---|
| Term | Amount | Dividend Rate | Annual Percentage Yield | Period* |
| 36 Month | $1,000.00-99,999.99 | 2.87% | 2.90% | Quarterly |
| $100,000.00 & greater | 2.97% | 3.00% | Quarterly | |
Baby Bundle Certificate Rates
| Baby Bundle Certificates (1)(9)(10) | ||||
|---|---|---|---|---|
| Term | Amount | Dividend Rate | Annual Percentage Yield | Period* |
| 12 Month | $25 & greater | 3.83% | 3.90% | Monthly |
| 24 Month | $50 & greater | 3.15% | 3.20% | Monthly |
Club Account Rates
| Club Accounts (2) | |||
|---|---|---|---|
| Account | Dividend Rate | Annual Percentage Yield | Period* |
| Vacation Club Account | 0.25% | 0.25% | Annually |
| Holiday Club Account | 0.25% | 0.25% | Annually |
Health Savings Account Rates
| Health Savings Account (2) | |||
|---|---|---|---|
| Amount | Dividend Rate | Annual Percentage Yield | Period* |
| $0 & greater | 0.25% | 0.25% | Monthly |
Account Disclosure Rate Supplement
This supplement is incorporated into, becomes a part of and should be attached to the Agreements and Disclosures.
Effective Date: 06/02/2026
*Period refers to the Dividend Period, Compounding Period, and Crediting Period
(1) For the purposes of this disclosure, this is a rate and APY that was offered within the most recent 7 calendar days. The Dividend Rate(s) and AnnualPercentage Yield(s) shown herein are current as of the effective date. For more current rates, please call (402) 292-8000.
(2) For the purposes of this disclosure, this is a rate and APY as of the last dividend declaration date. These Dividend Rate(s) and Annual Percentage Yield(s) shown herein may change every dividend period as determined by Our Board of Directors.
(3) Only the deposited funds that comprise each tier earn the rate for that tier.
(4) All deposited funds earn the rate for the tier that corresponds to the amount of the initial deposit.
(5) You will not be paid any accrued but uncredited dividends at the time You close Your account.
(6) For the purposes of this disclosure, this is a rate and APY as of the last dividend declaration date. To earn the disclosed APY, you must: (i) maintain an average daily balance at least equal to $20,000; and (ii) make at least one direct deposit transaction of at least $500 each month. The Dividend Rate and Annual Percentage Yield shown is based on the Wall Street Journal (WSJ) Prime Rate minus 3.75% with a 0.30% floor rate. Should the WSJ Prime Rate change, this Dividend Rate and Annual Percentage Yield will be adjusted the following business day. If you fail to meet the eligibility requirements, you will earn 0.10% APY.
(7) Minimum opening deposit of $25. Must maintain minimum average daily balance of $2,500 to receive Premium APY. Premium APY of 3.25% on balances up to $20,000 if account-specific qualifications are met and 0.15% APY on dollar amounts above $20,000 or account-specific qualifications are not met. Account-specific qualifications: At least one monthly direct deposit transaction of $500 or more into a Cobalt account, opt-in to receive e-statements, and 15 monthly debit card purchases equaling at least $500.
(8) Minimum opening deposit of $25. Premium APY of 1.50% on balances up to $10,000 if account-specific qualifications are met and 0.15% APY on dollar amounts above $10,000 or account-specific qualifications are not met. Account-specific qualifications: At least one monthly direct deposit transaction of $500 or more into a Cobalt account, opt-in to receive e-statements, and 10 monthly debit card purchases equaling at least $250.
(9) Fees may reduce earnings on the account.
(10) A penalty may be imposed for early withdrawal.
(11) For the purposes of this disclosure, this is a rate and APY as of the last dividend declaration date. To earn the disclosed APY, you must: (i) maintain an average daily balance at least equal to $1,000; (ii) opt-in to receive e-statements; and (iii) open the account online. The Dividend Rate and Annual Percentage Yield shown is based on the Wall Street Journal (WSJ) Prime Rate minus 4.10% with a 0.30% floor rate. Should the WSJ Prime Rate change, this Dividend Rate and Annual Percentage Yield will be adjusted the following business day. If you fail to meet the eligibility requirements, you will earn 0.00% APY.
(11) Member Loyalty Rate: A 0.15% APY increase is available to members with (1) an active direct deposit totaling $500 or more per month to a Cobalt checking account, (2) at least one Cobalt loan, line of credit, HELOC, mortgage, or Cobalt Credit Card already open at the time of account opening, and (3) all Cobalt accounts in good standing. Advertised rate includes Member Loyalty Rate. See a representative for full details. Limited-time offer. Other terms and conditions may apply.
We keep our rates and fees competitive so you get the most out of your money. View detailed up-to-date rates for all of our deposit products.

- Earn a competitive certificate rate at a 36-month term and increase your rate when interest rates rise during the term of your certificate
- Choose when to use the two time Bump-Up option to change the rate
Minimum balance of $1,000 required to open. Option to Bump-Up two times only during the original term of the same certificate product. Bump-Up rate and APY will only apply for the remaining time of maturity on the certificate. Rate change option is based on the Cobalt published rate for that certificate term. Other financial institution’s certificates or rates are not applicable to use for the Cobalt Bump-Up rate certificate. Early withdrawal penalties may apply. Federally Insured by NCUA. Equal Housing Lender.
