We keep our rates and fees competitive so you get the most out of your money. View detailed up-to-date rates for all of our business products.
Share Savings Rates (2)(3)(5) | |||||
---|---|---|---|---|---|
Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
$0-1,999.99 | 0.10% | 0.10% | Quarterly | ||
$2,000-24,999.99 | 0.10% | 0.10% | Quarterly | ||
$25,000 & greater | 0.10% | 0.10% | Quarterly |
Basic Business Checking Plus Rates (2)(3)(5) | |||||
---|---|---|---|---|---|
Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
$0-499.99 | 0.00% | 0.00% | Monthly | ||
$500 and greater | 0.05% | 0.05% | Monthly |
Business Interest Checking Rates (2)(3)(5) | |||||
---|---|---|---|---|---|
Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
$0-499.99 | 0.00% | 0.00% | Monthly | ||
$500.00-999.99 | 0.05% | 0.05% | Monthly | ||
$1,000.00-9,999.99 | 0.05% | 0.05% | Monthly | ||
$10,000.00-24,999.99 | 0.10% | 0.10% | Monthly | ||
$25,000 and greater | 0.10% | 0.10% | Monthly |
Business Money Market Account Rates (2)(3)(5) | |||||
---|---|---|---|---|---|
Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
$0.01-2,499.99 | 0.00% | 0.00% | Monthly | ||
$2,500.00-9,999.99 | 0.10% | 0.10% | Monthly | ||
$10,000.00-249,999.99 | 0.60% | 0.60% | Monthly | ||
$100,000.00-249,999.99 | 0.90% | 0.90% | Monthly | ||
$250,000.00-999,999.99 | 1.19% | 1.20% | Monthly | ||
$1,000,000.00 and greater | 1.29% | 1.30% | Monthly |
Business Relationship Money Market Account Rates (2)(5) | |||||
---|---|---|---|---|---|
Amount | Dividend Rate | Annual Percentage Yield | Period* | ||
$0.01 and greater | 1.09% | 1.10% | Monthly |
Business Term Share Certificate Rates (1)(4)(5)(6) | |||||
---|---|---|---|---|---|
Term | Amount | Dividend Rate | Annual Percentage Yield | Period* | |
6 Month | $1.00.00-99.999.99 | 3.84% | 3.90% | Quarterly | |
$100,000.00 and greater | 3.94% | 4.00% | Quarterly | ||
12 Month | $1,000.00-99,999.99 | 3.45% | 3.50% | Quarterly | |
$100,000.00 and greater | 3.55% | 3.60% | Quarterly | ||
18 Month | $1,000.00-99,999.99 | 3.31% | 3.35% | Quarterly | |
$100,000.00 and greater | 3.40% | 3.45% | Quarterly | ||
24 Month | $1,000.00-99,999.99 | 3.21% | 3.25% | Quarterly | |
$100,000.00 and greater | 3.31% | 3.35% | Quarterly | ||
30 Month | $1,000.00-99,999.99 | 2.97% | 3.00% | Quarterly | |
$100,000.00 and greater | 3.06% | 3.10% | Quarterly | ||
36 Month | $1,000.00-99,999.99 | 2.87% | 2.90% | Quarterly | |
$100,000.00 and greater | 2.97% | 3.00% | Quarterly | ||
48 Month | $1,000.00-99,999.99 | 2.87% | 2.90% | Quarterly | |
$100,000.00 and greater | 2.97% | 3.00% | Quarterly | ||
60 Month | $1,000.00-99,999.99 | 2.87% | 2.90% | Quarterly | |
$100,000.00 and greater | 2.97% | 3.00% | Quarterly |
Account Disclosure Rate Supplement
This supplement is incorporated into, becomes a part of and should be attached to the Agreements and Disclosures.
Effective Date: 12/4/2024
*Period refers to the Dividend Period, Compounding Period, and Crediting Period
(1) For the purposes of this disclosure, this is a rate and APY that was offered within the most recent 7 calendar days. The Dividend Rate(s) and Annual Percentage Yield(s) shown herein are current as of the effective date. For more current rates, please call (402) 292-8000.
(2) For the purposes of this disclosure, this is a rate and APY as of the last dividend declaration date. These Dividend Rate(s) and Annual Percentage Yield(s) shown herein may change every dividend period as determined by Our Board of Directors.
(3) Only the deposited funds that comprise each tier earn the rate for that tier.
(4) All deposited funds earn the rate for the tier that corresponds to the amount of the initial deposit.
(5) Fees may reduce earnings on the account
(6) A penalty may be imposed for early withdrawal.