Vehicle Year | Loan Term | APR AS LOW AS*** | LOYALTY APR AS LOW AS*** |
---|---|---|---|
2024 - 2023 | up to 72 | 6.99% | 6.49% |
2024 - 2023 | 73-84* | 7.24% | 6.74% |
2024 - 2023 | 85-96* | 7.49% | 6.99% |
2024 - 2023 | 97-108** | 7.99% | 7.49% |
2024 - 2023 | 109-120** | 8.49% | 7.99% |
Vehicle Year | Loan Term | APR as low as*** | Loyalty APR as low as*** |
---|---|---|---|
2022 - 2021* | up to 72 | 7.74% | 7.24% |
2022 - 2021* | 73-84* | 7.99% | 7.49% |
2022 - 2021* | 85-96* | 8.24% | 7.74% |
2022 - 2021* | 97-108** | 8.74% | 8.24% |
2022 - 2021* | 109-120** | 9.24% | 8.74% |
Vehicle Year | Loan Term | APR as low as*** | Loyalty APR as low as*** |
---|---|---|---|
2020 - 2019 | up to 60 | 8.49% | 7.99% |
2020 - 2019 | 61-72 | 8.74% | 8.24% |
2020 - 2019 | 73-84 | 8.99% | 8.49% |
Vehicle Year | Loan Term | APR as low as*** | Loyalty APR as low as*** |
---|---|---|---|
2018 - 2016 | up to 60 | 9.24% | 8.74% |
2018 - 2016 | 61-66 | 9.49% | 8.99% |
2018 - 2016 | 67-72 | 9.74% | 9.24% |
Vehicle Year | Loan Term | APR as low as*** | Loyalty APR as low as*** |
---|---|---|---|
2015 and older | up to 36 | 9.99% | 9.49% |
2015 and older | 37-48 | 10.24% | 9.74% |
2015 and older | 49-60 | 10.49% | 9.99% |
Learn about the loans we offer:
Home Loan | Personal Loan | Auto Loan | Revolving Line of Credit | ITIN Lending | Secured Loans
*Minimum Loan Amount for Term
73 - 84: $20,000
84 - 96: $30,000
**A Tiers Only 2021 - 2024 Models Only
97 - 108: $50,000
109 - 120: $75,000
Motorsports = Boats & Motorcycles
***Annual Percentage Rate. Rates effective as of November 15, 2024 and subject to change without notice. Final rate determined by credit score, vehicle age and loan term. Member Loyalty Discount of 0.50% APR requires maintaining direct deposit to a Cobalt checking or savings account. Loyalty discount is only available on new money new loans. Cobalt Credit Union refinances do not qualify for the loyalty discount. Indirect loans are not eligible for the loyalty discount. Other terms and conditions may apply. Financing on 79-84 month terms available on loans exceeding $30,000 only. Loan example: $30,000 loan with 48-month term and 10.89% APR is $838.82, excluding the $40 loan processing fee or any additional loan vehicle coverage options. Loyalty discount is only available on new money new loans. Cobalt Credit Union refinances do not qualify for the loyalty discount. Indirect loans are not eligible for the loyalty discount.