Vehicle Year | Loan Term | APR AS LOW AS* | LOYALTY APR AS LOW AS* |
---|---|---|---|
2024 - 2023 | up to 65 | 6.59% | 6.34% |
2024 - 2023 | 66-72 | 6.79% | 6.54% |
2024 - 2023 | 73-84** | 7.34% | 7.09% |
Vehicle Year | Loan Term | APR as low as* | Loyalty APR as low as* |
---|---|---|---|
2022 - 2021 | up to 65 | 6.74% | 6.49% |
2022 - 2021 | 66-72 | 6.89% | 6.64% |
2022 - 2021 | 73-84** | 7.69% | 7.44% |
Vehicle Year | Loan Term | APR as low as* | Loyalty APR as low as* |
---|---|---|---|
2020 - 2019 | up to 60 | 7.24% | 6.99% |
2020 - 2019 | 61-66 | 7.34% | 7.09% |
2020 - 2019 | 67-72 | 7.44% | 7.19% |
Vehicle Year | Loan Term | APR as low as* | Loyalty APR as low as* |
---|---|---|---|
2018 - 2016 | up to 60 | 7.34% | 7.09% |
2018 - 2016 | 61-66 | 7.49% | 7.24% |
2018 - 2016 | 67-72 | 7.74% | 7.49% |
Vehicle Year | Loan Term | APR as low as* | Loyalty APR as low as* |
---|---|---|---|
2015 and older | up to 36 | 9.19% | 8.94% |
2015 and older | 37-48 | 9.24% | 8.99% |
2015 and older | 49-60 | 10.89% | 10.64% |
Learn about the loans we offer:
Home Loan | Personal Loan | Auto Loan | Revolving Line of Credit | ITIN Lending | Secured Loans
*Annual Percentage Rate. Rates effective as of October 2, 2024, and subject to change without notice. Final rate determined by credit score, vehicle age and loan term. Member Loyalty Discount of 0.25% APR requires maintaining direct deposit to a Cobalt checking or savings account. Loyalty discount is only available on new money new loans. Cobalt Credit Union refinances do not qualify for the loyalty discount. Indirect loans are not eligible for the loyalty discount. Other terms and conditions may apply. Financing on 79-84 month terms available on loans exceeding $30,000 only. Loan example: $30,000 loan with a 48-month term and 9.89% APR is $823.60, excluding the $40 loan processing fee or any additional loan vehicle coverage options. **79 - 84 months financing available on loans exceeding $30,000 only. |